The term "saha" has different meanings depending on its linguistic origin. In Sanskrit, "saha" means "together," "enduring," or "powerful." This concept is important in Buddhism, where it represents the idea of our shared, suffering world.
In Arabic, "saha" (or "sahha") means "health" or "wellness."
"Saha" is also a common surname in the Indian subcontinent, particularly among Bengali Hindus. In this context, it can mean "one who supports" or have similar meanings.
So in summary, "saha" has related but distinct meanings across different languages and cultural contexts - from philosophical and spiritual concepts in South Asian traditions, to a simple meaning of "health" in Arabic, to a common surname.
| RankNameJurisdiction and numberCreation date (YYYY-MM-DD)StatusBusiness activity | |||||
| 1 | SAHA | TM-0990611 | Active | 34 | |
| 2 | SERVICES SAHA | QC-3347377734 | 1998-01-20 | Inactive | |
| 3 | Saha, Suparna | QC-2272079601 | 2016-08-18 | Active | |
| 4 | SAHA, BINOY | QC-2268956796 | 2013-03-05 | Active | |
| 5 | saha, pijush | QC-2270015979 | 2014-04-23 | Inactive | |
| 6 | SAHA CONSULTING | BC-FM0629009 | 2014-03-12 | Active | |
| 7 | SAHA, PHILIP | QC-2246675633 | 1997-04-04 | Inactive | |
| 8 | SAHA, UTTAM | QC-2249332943 | 2000-05-10 | Inactive | |
| 9 | SAHA INC. | QC-1178119682 | 2022-10-27 | Active | |
| 10 | SAHA, MITALI | QC-2261033445 | 2002-09-17 | Inactive | |
| 11 | SAHA GRILL | AB-TN11770880 | 2005-06-16 | Active | |
| 12 | SAHA INVESTMENTS | AB-PT12962411 | 2007-01-24 | Active | |
| 13 | SAHA INC. | QC-1170982640 | 2015-05-25 | Inactive | |
| 14 | OPTIQUES SAHA | QC-1173147100 | 2017-10-11 | Active | |
| 15 | SAHA OPTICS | QC-1173147100 | 2017-10-11 | Active | |
| 16 | SAHA INSPECTION | QC-1173147100 | 2017-10-11 | Active | |
| 17 | PITA SAHA | QC-1164733926 | 2007-10-01 | Inactive | |
| 18 | SAHA INC. | AB-2017014271 | 2012-09-18 | Inactive | |
| 19 | SAHA GROUP | ON-311234256 | 2021-08-19 | Active | |
| 20 | SAHA PARAN | ON-310667779 | 2021-04-23 | Active | |
| 21 | SAHA CONSULTING | ON-300723087 | 2020-07-09 | Inactive | |
| 22 | Saha Halal | TM-1911518 | 2018-07-25 | Inactive | 29 |
| 23 | B'SAHA | TM-1795633 | 2016-08-12 | Inactive | 43 |
| 24 | Saha International Cuisine | TM-1412687 | 2008-09-29 | Active | 30 |
| 25 | saha international cuisine | TM-1451061 | 2009-09-09 | Active | 30 |
| 26 | Saha Halal and design | TM-1936045 | 2018-12-14 | Inactive | 29 |
| 27 | B'SAHA AND DESIGN | TM-1795634 | 2016-08-12 | Inactive | 43 |
| 28 | EXCELDOR COOPERATIVE SAHA HALAL | TM-2393516 | 2025-04-18 | Active | 29 |
| 29 | EXCELDOR COOPERATIVE SAHA HALAL & Design | TM-2393517 | 2025-04-18 | Active | 29 |
New SAHA businesses:
SAHA SPACE INC., Etobicoke, Ontario
SAHA LAW OFFICE, SUKANTA KUMAR SAHA, Hamilton, Ontario, Canada
SAHA STP BRAMPTON, 1001025324 ONTARIO INC., Kitchener, Ontario, Canada
Your domain name is your brand name, and your brand name is your domain name.
📋 Register Your Business
Professional business registration services by David Michaels - Fast & Friendly Registration BusinessRegistration.ca
📄 Verify Name Availability
Get a Nuans Report
Ontario NUANS Reports are the official Government of Canada search reports that check if your chosen business name conflicts with existing trademarks, corporations, and registered businesses in Ontario
NuansReports.com